<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Year of Business Metrics &#8211; Don&#8217;t make your users run away!</title>
	<atom:link href="http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/</link>
	<description>A Term of Endearment</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:32:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13373</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13373</guid>
		<description>Fixed it, thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>Fixed it, thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricGoldsmith.com &#187; Blog Archive &#187; Velocity Conference Wrap-up</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13367</link>
		<dc:creator>EricGoldsmith.com &#187; Blog Archive &#187; Velocity Conference Wrap-up</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13367</guid>
		<description>[...] were serveral fantastic presentations from Google, Microsoft, and others. Steve, Brady, Nicole, and Dave have blogged about these results in detail (including links to the original [...]</description>
		<content:encoded><![CDATA[<p>[...] were serveral fantastic presentations from Google, Microsoft, and others. Steve, Brady, Nicole, and Dave have blogged about these results in detail (including links to the original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 1 July 2009 &#124; ★ Technology News &#124; Tech Crown</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13361</link>
		<dc:creator>Four short links: 1 July 2009 &#124; ★ Technology News &#124; Tech Crown</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13361</guid>
		<description>[...] The Year of Business Metrics: Don&#8217;t make your users run away! &#8212; wrapup of the Velocity conference. AOL: Users who had a slower experience view far fewer pages. Some interesting notes on performance from a Google-Bing study: Notice that as the delays get longer the Time To Click increases at a more extreme rate (1000ms increases by 1900ms). The theory is that the user gets distracted and unengaged in the page. In other words, they&#8217;ve lost the user&#8217;s full attention and have to get it back. [...] As much as five weeks later, some users, especially those who saw delays greater than 400MS, were still searching less than before. (via timoreilly on Twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Year of Business Metrics: Don&#8217;t make your users run away! &#8212; wrapup of the Velocity conference. AOL: Users who had a slower experience view far fewer pages. Some interesting notes on performance from a Google-Bing study: Notice that as the delays get longer the Time To Click increases at a more extreme rate (1000ms increases by 1900ms). The theory is that the user gets distracted and unengaged in the page. In other words, they&#8217;ve lost the user&#8217;s full attention and have to get it back. [...] As much as five weeks later, some users, especially those who saw delays greater than 400MS, were still searching less than before. (via timoreilly on Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13356</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13356</guid>
		<description>Hi, interesting article, tried to follow the link to http://assets.en.oreilly.com/1/event/29/Performance-Based%20Design%20-%20Linking%20Performance%20to%20Business%20Metrics%20Presentation.ppt but the file is not there...</description>
		<content:encoded><![CDATA[<p>Hi, interesting article, tried to follow the link to <a href="http://assets.en.oreilly.com/1/event/29/Performance-Based%20Design%20-%20Linking%20Performance%20to%20Business%20Metrics%20Presentation.ppt" rel="nofollow">http://assets.en.oreilly.com/1/event/29/Performance-Based%20Design%20-%20Linking%20Performance%20to%20Business%20Metrics%20Presentation.ppt</a> but the file is not there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 1 July 2009 &#124; Tech-monkey.info Blogs</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13355</link>
		<dc:creator>Four short links: 1 July 2009 &#124; Tech-monkey.info Blogs</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13355</guid>
		<description>[...] The Year of Business Metrics: Don&#8217;t make your users run away! &#8212; wrapup of the Velocity conference. AOL: Users who had a slower experience view far fewer pages. Some interesting notes on performance from a Google-Bing study: Notice that as the delays get longer the Time To Click increases at a more extreme rate (1000ms increases by 1900ms). The theory is that the user gets distracted and unengaged in the page. In other words, they&#8217;ve lost the user&#8217;s full attention and have to get it back. [...] As much as five weeks later, some users, especially those who saw delays greater than 400MS, were still searching less than before. (via timoreilly on Twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Year of Business Metrics: Don&#8217;t make your users run away! &#8212; wrapup of the Velocity conference. AOL: Users who had a slower experience view far fewer pages. Some interesting notes on performance from a Google-Bing study: Notice that as the delays get longer the Time To Click increases at a more extreme rate (1000ms increases by 1900ms). The theory is that the user gets distracted and unengaged in the page. In other words, they&#8217;ve lost the user&#8217;s full attention and have to get it back. [...] As much as five weeks later, some users, especially those who saw delays greater than 400MS, were still searching less than before. (via timoreilly on Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schultz</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13351</link>
		<dc:creator>Robert Schultz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13351</guid>
		<description>GREAT post. I opened most of the pages you linked to about performance talks in new tabs and I&#039;m about to read them.
This is a great summary and proof of how important performance matters. Thanks a lot for posting it :)</description>
		<content:encoded><![CDATA[<p>GREAT post. I opened most of the pages you linked to about performance talks in new tabs and I&#8217;m about to read them.<br />
This is a great summary and proof of how important performance matters. Thanks a lot for posting it <img src='http://www.stubbornella.org/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13349</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13349</guid>
		<description>this is old news.  i hired an entry level sysadmin about 10 years ago that told me all this back then.  he told me he ran all his sites on stripped down linux boxes running apache all tuned for FAST - that speed was the name of the game and if your site lagged in the least your customers would leave in droves.  he was delivering porn - their customers were coming into the game distracted.</description>
		<content:encoded><![CDATA[<p>this is old news.  i hired an entry level sysadmin about 10 years ago that told me all this back then.  he told me he ran all his sites on stripped down linux boxes running apache all tuned for FAST &#8211; that speed was the name of the game and if your site lagged in the least your customers would leave in droves.  he was delivering porn &#8211; their customers were coming into the game distracted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Souders</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13348</link>
		<dc:creator>Steve Souders</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13348</guid>
		<description>Great write-up Nicole. Almost a year ago (before the economic downturn), we set the theme for Velocity 2009 to be &quot;the impact of web performance and operations on the bottomline&quot;. The lack of reliable stats in this area, which you point out, is understandable. It&#039;s difficult to run experiments like this. It&#039;s difficult to isolate the variables and produce stats that are sound. And many companies may decide it&#039;s better to withhold the results. It&#039;s a real testimony to the openness of the companies that spoke out and shared their findings. Google, Shopzilla, AOL, Microsoft, and more. Many thanks to them. Hopefully, these stats will enable other developers and companies to prioritize performance improvements appropriately.</description>
		<content:encoded><![CDATA[<p>Great write-up Nicole. Almost a year ago (before the economic downturn), we set the theme for Velocity 2009 to be &#8220;the impact of web performance and operations on the bottomline&#8221;. The lack of reliable stats in this area, which you point out, is understandable. It&#8217;s difficult to run experiments like this. It&#8217;s difficult to isolate the variables and produce stats that are sound. And many companies may decide it&#8217;s better to withhold the results. It&#8217;s a real testimony to the openness of the companies that spoke out and shared their findings. Google, Shopzilla, AOL, Microsoft, and more. Many thanks to them. Hopefully, these stats will enable other developers and companies to prioritize performance improvements appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Steiner - Portfolio</title>
		<link>http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/comment-page-1/#comment-13346</link>
		<dc:creator>Nico Steiner - Portfolio</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=341#comment-13346</guid>
		<description>&lt;strong&gt;Artikel zu Performance-Optimierungen...&lt;/strong&gt;

Die Stubbornella gibt eine weitere Antwort auf die Frage: Performance-Optimierung - bringt&#039;s was oder bringt&#039;s nichts? In ihrem Artikel The Year of Business Metrics – Don’t make your users run away!, welcher auf diverse Studien unterschiedlicher Unte...</description>
		<content:encoded><![CDATA[<p><strong>Artikel zu Performance-Optimierungen&#8230;</strong></p>
<p>Die Stubbornella gibt eine weitere Antwort auf die Frage: Performance-Optimierung &#8211; bringt&#8217;s was oder bringt&#8217;s nichts? In ihrem Artikel The Year of Business Metrics – Don’t make your users run away!, welcher auf diverse Studien unterschiedlicher Unte&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
