<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New tool: Easy image optimization with Smush it</title>
	<atom:link href="http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/</link>
	<description>A Term of Endearment</description>
	<lastBuildDate>Thu, 20 Oct 2011 16:37:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: grosser</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12973</link>
		<dc:creator>grosser</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12973</guid>
		<description>http://github.com/grosser/smusher/

commandline tool to automatically optimize whole folders of images, through smush.it api</description>
		<content:encoded><![CDATA[<p><a href="http://github.com/grosser/smusher/" rel="nofollow">http://github.com/grosser/smusher/</a></p>
<p>commandline tool to automatically optimize whole folders of images, through smush.it api</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanmaya (website designer)</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12958</link>
		<dc:creator>Sanmaya (website designer)</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12958</guid>
		<description>I love your new tool. It took away a great burden from my head, image optimization. I myself is more into coding rather than of Graphics. So really amazing .. I&#039;m following you on Twitter. I wish u ll Follow me back
Thanks</description>
		<content:encoded><![CDATA[<p>I love your new tool. It took away a great burden from my head, image optimization. I myself is more into coding rather than of Graphics. So really amazing .. I&#8217;m following you on Twitter. I wish u ll Follow me back<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Addicted to Smush It &#124; Big Webmaster</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12943</link>
		<dc:creator>Get Addicted to Smush It &#124; Big Webmaster</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12943</guid>
		<description>[...] http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/" rel="nofollow">http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12942</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12942</guid>
		<description>Wow, I love smush_it, it has become an addiction to squeeze every ounce out of my websites. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, I love smush_it, it has become an addiction to squeeze every ounce out of my websites. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan E</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12931</link>
		<dc:creator>Bryan E</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12931</guid>
		<description>Another great firefox extension for performance!  I can&#039;t wait for the command-line version.  I have a lot of pages to optimize before the holiday season!!!  ;-)

Do you plan on sharing the various algorithms used to smush the images?</description>
		<content:encoded><![CDATA[<p>Another great firefox extension for performance!  I can&#8217;t wait for the command-line version.  I have a lot of pages to optimize before the holiday season!!!  <img src='http://www.stubbornella.org/content/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Do you plan on sharing the various algorithms used to smush the images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;smush it!&#8221; - Optimizador on-line de imágenes &#124;&#124; El Historias</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12924</link>
		<dc:creator>&#8220;smush it!&#8221; - Optimizador on-line de imágenes &#124;&#124; El Historias</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12924</guid>
		<description>[...] a cada fotografía. La herramienta ya lleva en marcha casi medio mes, obra de Nicole Sullivan [review de smush it!] y Stoyan Stefanov y no pinta nada mal, contando incluso con una extensión para Firefox que [...]</description>
		<content:encoded><![CDATA[<p>[...] a cada fotografía. La herramienta ya lleva en marcha casi medio mes, obra de Nicole Sullivan [review de smush it!] y Stoyan Stefanov y no pinta nada mal, contando incluso con una extensión para Firefox que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12921</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12921</guid>
		<description>@Indika Thanks! Glad you like it.

@MarcW We&#039;ve turned off JPG smushing while we sort this out.  It turns out it is a pretty complicated problem as everyone is including copyright metadata in different ways.  If you have specific suggestions about the chunks of metadata that need to be kept, please do share that with us.  Stoyan is a musician and I am a painter (when we aren&#039;t performance-geeks), so we are very serious about protecting artists rights.  Thanks for the input!

@Tasi I enjoyed your post, thanks.  Metadata is great in a lot of contexts, it can be interesting to know the camera or geographic information about how a photo was taken.  On the other hand, it can add significant bloat to a web page, and most users will never see the value added from the metadata.  For example, opening and saving the image using and image editor such as Photoshop will add loads of metadata, that probably isn&#039;t super useful, but slows down the user experience when that image is served over the web.  For digital archiving, I would keep the highest quality images with all the metadata possible.  For the web, I think performance is a higher priority.</description>
		<content:encoded><![CDATA[<p>@Indika Thanks! Glad you like it.</p>
<p>@MarcW We&#8217;ve turned off JPG smushing while we sort this out.  It turns out it is a pretty complicated problem as everyone is including copyright metadata in different ways.  If you have specific suggestions about the chunks of metadata that need to be kept, please do share that with us.  Stoyan is a musician and I am a painter (when we aren&#8217;t performance-geeks), so we are very serious about protecting artists rights.  Thanks for the input!</p>
<p>@Tasi I enjoyed your post, thanks.  Metadata is great in a lot of contexts, it can be interesting to know the camera or geographic information about how a photo was taken.  On the other hand, it can add significant bloat to a web page, and most users will never see the value added from the metadata.  For example, opening and saving the image using and image editor such as Photoshop will add loads of metadata, that probably isn&#8217;t super useful, but slows down the user experience when that image is served over the web.  For digital archiving, I would keep the highest quality images with all the metadata possible.  For the web, I think performance is a higher priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The TASI Lightbox &#187; Blog Archive &#187; Smush it up</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12920</link>
		<dc:creator>The TASI Lightbox &#187; Blog Archive &#187; Smush it up</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12920</guid>
		<description>[...] tool uses a number of existing open source algorithms to create the smaller file sizes. When Yahoo Developer Network announced it last week, one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] tool uses a number of existing open source algorithms to create the smaller file sizes. When Yahoo Developer Network announced it last week, one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcW</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12916</link>
		<dc:creator>MarcW</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12916</guid>
		<description>You might want to read John Harrington&#039;s &quot;Photo Business Blog&quot; entry about this tool. He makes a good point that providing it, and using it, are very possibly in violation of the DMCA. Furthermore, giving people the ability to remove copyright information with a click, legal or not, is not very IP friendly. Perhaps you could tell it to skip the IPTC fields that contain copyright information?</description>
		<content:encoded><![CDATA[<p>You might want to read John Harrington&#8217;s &#8220;Photo Business Blog&#8221; entry about this tool. He makes a good point that providing it, and using it, are very possibly in violation of the DMCA. Furthermore, giving people the ability to remove copyright information with a click, legal or not, is not very IP friendly. Perhaps you could tell it to skip the IPTC fields that contain copyright information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indika</title>
		<link>http://www.stubbornella.org/content/2008/09/30/new-tool-easy-image-optimization-with-smush-it/comment-page-1/#comment-12915</link>
		<dc:creator>Indika</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornella.org/content/?p=195#comment-12915</guid>
		<description>Smush it will also convert GIFs to PNGs for better optimization. It’s simply great and easy and has made my life much easier. Thanks to Yahoo team.</description>
		<content:encoded><![CDATA[<p>Smush it will also convert GIFs to PNGs for better optimization. It’s simply great and easy and has made my life much easier. Thanks to Yahoo team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.stubbornella.org @ 2012-02-07 06:19:22 -->
